Oligopeptides

Low molecular weight peptides to reduce the risk of allergic reactions to food.

Allergen restriction

Formula and production process aimed at excluding sources of food allergens.

Skin barrier

Formulated to support the skin’s natural protective barrier for optimal skin health

Antioxidant complex

A synergistic complex of antioxidants to help neutralise free radicals.

ANALLERGENIC DRY

Working towards a sustainable future

Our belief that pets make our world better inspires and gives life to our purpose of making a better A BETTER WORLD FOR PETS ™

Discover more
Labrador Retriever adult sitting with its owner outdoors
Recyclability Content Block

Where to recycle your pack

Explore your local options.

Home
Analytical constituants: Protein: 18.0% - Fat content: 16.5% - Crude ash: 6.5% - Crude fibres: 1.7%. Essential fatty acid (Linoleic acid): 27.2 g.
Dog weightThin- Normal-Overweight-
-(g)Cup(g)Cup(g)Cup
2 kg 53 g 5/8 46 g 4/8 40 g 4/8
4 kg 88 g 1 78 g 7/8 67 g 6/8
6 kg 120 g 1+3/8 105 g 1+1/8 91 g 1
8 kg 149 g 1+5/8 131 g 1+3/8 113 g 1+2/8
10 kg 176 g 1+7/8 155 g 1+6/8 133 g 1+4/8
15 kg 238 g2+5/8 209 g 2+2/8 181 g 2
20 kg 295 g 3+2/8 260 g 2+7/8 224 g 2+4/8
25 kg 349 g3+7/8 307 g 3+3/8 265 g 2+7/8
30 kg 400 g 4+3/8 352 g 3+7/8 304 g 3+3/8
35 kg 449 g 4+7/8 395 g 4+3/8 341 g 3+6/8
40 kg 497 g 5+4/8 437 g 4+6/8 377 g 4+1/8
45 kg 543 g 6 477 g 5+2/8 412 g 4+4/8
50 kg 587 g 6+3/8 517 g 5+5/8 446 g 4+7/8
55 kg 631 g 6+7/8 555 g 6+1/8 479 g 5+2/8
60 kg 673 g 7+3/8 592 g 6+4/8 512 g 5+5/8
70 kg 756 g 8+2/8 665 g 7+2/8 574 g 6+2/8
80 kg 835 g 9+1/8 735 g 8 635 g 7
VHN-DERMATOLOGY-ANALLERGENIC DOG DRY-PACKSHOT-B1

Still have questions about this product?

Find out how to reach us, and get in touch.

Ask a question